Power, Utilities & Energy
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| PU-06 | Combined Heat and Power (CHP) Cogeneration Fundamentals | 02 Aug 2026 | 06 Aug 2026 | Dubai, UAE | $ 3,900 |
| PU-15 | Emerging Technologies in Water Quality Analysis | 02 Aug 2026 | 06 Aug 2026 | Dubai, UAE | $ 3,900 |
| PU-40 | Radiation Monitoring, Detection and Protection | 02 Aug 2026 | 06 Aug 2026 | Dubai, UAE | $ 3,900 |
| PU-13 | Electrical Power Systems for Non-Engineers | 02 Aug 2026 | 06 Aug 2026 | Manama, Bahrain | $ 4,500 |
| PU-02 | Cable Joints, Terminations and Accessories | 09 Aug 2026 | 13 Aug 2026 | Dubai, UAE | $ 3,900 |
| PU-03 | Cables for Power Systems: Understanding Cable Faults and Sizing | 09 Aug 2026 | 13 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PU-33 | Power System Blackouts Preventive Measures | 09 Aug 2026 | 13 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PU-01 | 5-Day Mini MBA in Power, Electricity and Industry Infrastructure | 09 Aug 2026 | 13 Aug 2026 | Riyadh, KSA | $ 3,900 |
| PU-47 | TAMCO High Voltage Switchgears | 09 Aug 2026 | 13 Aug 2026 | Sharm El-Sheikh | $ 3,500 |
| PU-26 | Next Generation Power and Energy Systems | 09 Aug 2026 | 13 Aug 2026 | Riyadh, KSA | $ 3,900 |
| PU-04 | Climate Change and Energy Transition | 09 Aug 2026 | 13 Aug 2026 | Dubai, UAE | $ 3,900 |
| PU-35 | Power System Plant, Asset Management and Condition Monitoring | 16 Aug 2026 | 20 Aug 2026 | Riyadh, KSA | $ 3,900 |
| PU-52 | Waste Heat Reduction and Recovery for Improving Furnace Efficiency, Productivity and Emissions Performance | 16 Aug 2026 | 20 Aug 2026 | Riyadh, KSA | $ 3,900 |
| PU-24 | Material Processing in Manufacturing | 30 Aug 2026 | 03 Sept 2026 | Dubai, UAE | $ 3,900 |
| PU-35 | Power System Plant, Asset Management and Condition Monitoring | 30 Aug 2026 | 03 Sept 2026 | Dubai, UAE | $ 3,900 |
| PU-46 | Substations for Non-Engineers: Types of Substations, Characteristics, and Operations | 30 Aug 2026 | 03 Sept 2026 | Dubai, UAE | $ 3,900 |
| PU-20 | Grounding Systems Design & Application | 30 Aug 2026 | 03 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PU-48 | Transformer Operational Principles, Selection & Troubleshooting | 06 Sept 2026 | 10 Sept 2026 | Al-Khobar, KSA | $ 4,500 |
| PU-30 | Power Plant Operations & Control | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| PU-08 | Economic Dispatch & Grid Stability Constraints in Power System | 06 Sept 2026 | 10 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| PU-49 | Transformers and Switchgear Technology for Power Systems | 06 Sept 2026 | 10 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| PU-12 | Electrical Power System Medium and High Voltage Switch Gear | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| PU-19 | Green Hydrogen Technologies | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| PU-36 | Power System Protection: Fundamentals and Applications | 13 Sept 2026 | 17 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PU-45 | Substation Bus Bar Switching Systems | 13 Sept 2026 | 17 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PU-18 | Fundamentals of Battery Storage | 13 Sept 2026 | 17 Sept 2026 | Jeddah, KSA | $ 4,500 |
| PU-34 | Power System Harmonics Analysis, Mitigation and Solution Strategies | 20 Sept 2026 | 24 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PU-38 | Power Systems Operation and Planning Use of ETAP Software | 27 Sept 2026 | 01 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-23 | Intelligent Management of Distributed Electricity Generation | 27 Sept 2026 | 01 Oct 2026 | Al-Khobar, KSA | $ 4,500 |
| PU-10 | Electric Power Transmission & Distribution Engineering | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-22 | Induction Motor & Transformer Application | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-25 | Modern Electrical Power Systems | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| PU-39 | Process Plant Optimisation & Energy Conservation | 11 Oct 2026 | 15 Oct 2026 | Abha, KSA | $ 4,500 |
| PU-41 | Reliability & Operational Performance of Electric Power Systems | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| PU-05 | Combined Cycle Power Plant Fundamentals | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-09 | Electric Power Generation Masterclass | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-43 | Renewable Energy Integration | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-52 | Waste Heat Reduction and Recovery for Improving Furnace Efficiency, Productivity and Emissions Performance | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-14 | Electricity Asset Management: Evaluation, Monitoring & Maintenance | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| PU-26 | Next Generation Power and Energy Systems | 25 Oct 2026 | 29 Oct 2026 | Dubai, UAE | $ 3,900 |
| PU-23 | Intelligent Management of Distributed Electricity Generation | 01 Nov 2026 | 05 Nov 2026 | Doha, Qatar | $ 4,500 |
| PU-07 | Diesel Engine: Operation & Maintenance | 01 Nov 2026 | 05 Nov 2026 | Dubai, UAE | $ 3,900 |
| PU-11 | Electrical Demand Side Management (DSM) | 01 Nov 2026 | 05 Nov 2026 | Dubai, UAE | $ 3,900 |
| PU-51 | Utility Distribution System Planning | 01 Nov 2026 | 05 Nov 2026 | Dubai, UAE | $ 3,900 |
| PU-21 | Impact of Renewable Energy Sources | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| PU-42 | Renewable Energy and Sustainability | 01 Nov 2026 | 05 Nov 2026 | Istanbul, Turkey | $ 4,500 |
| PU-28 | Power and Electricity Masterclass | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| PU-38 | Power Systems Operation and Planning Use of ETAP Software | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| PU-19 | Green Hydrogen Technologies | 05 Nov 2026 | 09 Nov 2026 | Dubai, UAE | $ 3,900 |
| PU-03 | Cables for Power Systems: Understanding Cable Faults and Sizing | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| PU-08 | Economic Dispatch & Grid Stability Constraints in Power System | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| PU-48 | Transformer Operational Principles, Selection & Troubleshooting | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| PU-11 | Electrical Demand Side Management (DSM) | 15 Nov 2026 | 19 Nov 2026 | Italy , Milan | $ 4,950 |
| PU-31 | Power Quality and Reliability | 15 Nov 2026 | 19 Nov 2026 | Italy , Milan | $ 4,950 |
| PU-40 | Radiation Monitoring, Detection and Protection | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| PU-06 | Combined Heat and Power (CHP) Cogeneration Fundamentals | 22 Nov 2026 | 26 Nov 2026 | Jeddah, KSA | $ 4,500 |
| PU-15 | Emerging Technologies in Water Quality Analysis | 22 Nov 2026 | 26 Nov 2026 | Jeddah, KSA | $ 4,500 |
| PU-47 | TAMCO High Voltage Switchgears | 22 Nov 2026 | 26 Nov 2026 | Jeddah, KSA | $ 4,500 |
| PU-02 | Cable Joints, Terminations and Accessories | 22 Nov 2026 | 26 Nov 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PU-04 | Climate Change and Energy Transition | 22 Nov 2026 | 26 Nov 2026 | Amman, Jordan | $ 4,500 |
| PU-34 | Power System Harmonics Analysis, Mitigation and Solution Strategies | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| PU-44 | Smart Grid for Non-Engineers: Concepts and Components | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| PU-27 | Online Monitoring Devices | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| PU-29 | Troubleshooting and Maintenance of Power Distribution Equipment | 06 Dec 2026 | 10 Dec 2026 | Abha, KSA | $ 4,500 |
| PU-32 | Power System Analysis: Modeling, Understanding Power Systems under Normal & Faulted Conditions | 06 Dec 2026 | 10 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| PU-53 | Water Industry Fundamentals: Acquiring Core Knowledge in Water Applications | 06 Dec 2026 | 10 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| PU-12 | Electrical Power System Medium and High Voltage Switch Gear | 06 Dec 2026 | 10 Dec 2026 | Manama, Bahrain | $ 4,500 |
| PU-36 | Power System Protection: Fundamentals and Applications | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| PU-45 | Substation Bus Bar Switching Systems | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| PU-49 | Transformers and Switchgear Technology for Power Systems | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| PU-18 | Fundamentals of Battery Storage | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| PU-01 | 5-Day Mini MBA in Power, Electricity and Industry Infrastructure | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| PU-20 | Grounding Systems Design & Application | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| PU-24 | Material Processing in Manufacturing | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| PU-46 | Substations for Non-Engineers: Types of Substations, Characteristics, and Operations | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| PU-35 | Power System Plant, Asset Management and Condition Monitoring | 13 Dec 2026 | 17 Dec 2026 | London, UK | $ 4,950 |
| PU-33 | Power System Blackouts Preventive Measures | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| PU-13 | Electrical Power Systems for Non-Engineers | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| PU-50 | Transitioning Power Systems for Electric Transport | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| PU-17 | Fluid Flow and Heat Transfer in Industrial Applications | 27 Dec 2026 | 31 Dec 2026 | Istanbul, Turkey | $ 4,500 |

